EFL League Two Table & Standings

The latest English League Two standings can be found at jeetwin-vip.com and it’s brilliant to get the latest information regarding this competitive football division. Twenty four teams battle it out throughout the campaign in a bid to finish as high as possible in the table.
After each game has been completed, you can check out the updated EFL League Two table and discover which of the top sides are competing hardest for automatic promotion along with the clubs who are battling it out for the play-offs.
We like to work out the teams who are enjoying the best form and scoring the most goals and that helps to inform our overall betting.
Latest EFL League Two table outlining each team’s position. Updated standings including home and away form.
Latest League Two Table
League Two 2025/2026
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Accr. Stanley | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnet | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Barrow | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Cambridge | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cheltenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Crawley | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Crewe | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Fleetwood | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Grimsby | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Harrogate | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | MK Dons | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Newport | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Notts County | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Oldham Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Shrewsbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Swindon | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Tranmere | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Accr. Stanley | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnet | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Barrow | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Cambridge | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cheltenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Crawley | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Crewe | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Fleetwood | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Grimsby | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Harrogate | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | MK Dons | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Newport | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Notts County | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Oldham Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Shrewsbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Swindon | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Tranmere | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Accr. Stanley | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnet | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Barrow | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Cambridge | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cheltenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Crawley | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Crewe | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Fleetwood | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Gillingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Grimsby | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Harrogate | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | MK Dons | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Newport | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Notts County | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Oldham Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Shrewsbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Swindon | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Tranmere | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Walsall | 0 | 0 | 0 | 0 | 0:0 | 0 |
Find out the latest standings when it comes to the League Two table. You can split the home and away form to get the best betting information.
Best Betting Offers
League Two Fixtures
Saturday 02 AugustBest Odds
Saturday 09 August
Saturday 16 August
Wednesday 20 August
Saturday 23 August
Saturday 30 August
Saturday 06 September
Saturday 13 September
Saturday 20 September
Saturday 27 September
Saturday 04 October
Saturday 11 October
Saturday 18 October
Saturday 25 October
Saturday 08 November
Saturday 15 November
Saturday 22 November
Saturday 29 November
Wednesday 10 December
Saturday 13 December
Saturday 20 December
Friday 26 December
Tuesday 30 December
Thursday 01 January
Sunday 04 January
Saturday 10 January
Saturday 17 January
Saturday 24 January
Wednesday 28 January
Saturday 31 January
Saturday 07 February
Saturday 14 February
Wednesday 18 February
Saturday 21 February
Saturday 28 February
Saturday 07 March
Saturday 14 March
Wednesday 18 March
Saturday 21 March
Saturday 28 March
Friday 03 April
Monday 06 April
Saturday 11 April
Saturday 18 April
Saturday 25 April
Saturday 02 May
In addition to the League Two table, you can find out the upcoming fixtures so you know when the next matches are taking place, including kick-off time.
Current League Two Table
There are four teams who get promoted from this football division every season and it always pays to check out the current League Two table to get a firm idea of the sides who are jostling for position near the top of the standings. There are always several EFL League 2 clubs aiming to land promotion, with the matches coming thick and fast, with lots of betting opportunities available. You can assess the markets after absorbing all the latest information, with the stats helping you to place the best bets.
Updated League Two Standings
With so many games taking place in the fourth division in England, there’s a great opportunity to check out the up-to-date League Two standings so you can keep abreast of the latest happenings in this league. A side that manages to hit a winning run can expect to jump up several places in the League 2 table, with many clubs bidding to compete for promotion for the next term, with most of the games tending to be competitive and it’s very rare that you’ll find a club who are significantly ahead of the chasing pack.
England League Two Table Today
The latest English League Two standings can be found at jeetwin-vip.com and it’s brilliant to get the latest information regarding this competitive football division. Twenty four teams battle it out throughout the campaign in a bid to finish as high as possible in the table.
After each game has been completed, you can check out the updated EFL League Two table and discover which of the top sides are competing hardest for automatic promotion along with the clubs who are battling it out for the play-offs.
We like to work out the teams who are enjoying the best form and scoring the most goals and that helps to inform our overall betting.
Current League Two Table
There are four teams who get promoted from this football division every season and it always pays to check out the current League Two table to get a firm idea of the sides who are jostling for position near the top of the standings. There are always several EFL League 2 clubs aiming to land promotion, with the matches coming thick and fast, with lots of betting opportunities available. You can assess the markets after absorbing all the latest information, with the stats helping you to place the best bets.
Updated League Two Standings
With so many games taking place in the fourth division in England, there’s a great opportunity to check out the up-to-date League Two standings so you can keep abreast of the latest happenings in this league. A side that manages to hit a winning run can expect to jump up several places in the League 2 table, with many clubs bidding to compete for promotion for the next term, with most of the games tending to be competitive and it’s very rare that you’ll find a club who are significantly ahead of the chasing pack.