2023 Rugby World Cup is approaching fast and the excitement of fans is at its peak. Starting from October 8, 2023, is expected to be the most entertaining season of Rugby. RWC 2023 Schedule is already announced and France is hosting it. A total of 48 matches will be played in this tournament and nine different venues are selected for the matches. As the event approaches, fans are now searching for RWC 2023 Pools and Groups so we are providing the 2023 Rugby World Cup Pools right here.
There are 20 teams participating in this tournament and they are adjusted into four Groups, each RWC 2023 group contains five teams. The top three teams from each of the 2019 Rugby World Cup Groups have automatically qualified for the tournament.
The other eight teams made their entry into the tournament later after qualification matches and tournaments. Only two teams out of four will qualify for Rugby World Cup 2023 Quarter Finals from each POOL so it is going to be a very competitive tournament as each pool have some badass teams which will fight very hard to reach in Quarter Finals and then the knockout phase will start till the BIG Final.
Table of Contents
Rugby World Cup 2023 Pools and Team Ranks
Below, we have provided you with teams in each rugby world cup 2023 group:
POOL A Teams
- New Zealand
- France
- Italy
- Uruguay
- Namibia
POOL B Teams
- South Africa
- Ireland
- Scotland
- Tonga
- Romania
POOL C Teams
- Wales
- Australia
- Fiji
- Georgia
- Portugal
POOL D Teams
- England
- Japan
- Argentina
- Samoa
- Chile
# | POOL A | POOL B | POOL C | POOL D |
---|---|---|---|---|
1. | New Zealand | South Africa | Wales | England |
2. | France | Ireland | Australia | Japan |
3. | Italy | Scotland | Fiji | Argentina |
4. | Uruguay | Tonga | Georgia | Samoa |
5. | Namibia | Romania | Portugal | Chile |
Rugby World Cup 2023 Pool Matches Schedule
There are five teams in each group and a total of ten matches will be played in each group which means all teams will get to play four group matches (One against every team) and out of them, the top two from each pool will qualify for the next round which is Quarter Finals. So this is a very interesting and competitive format and the margin of mistake is very low.
POOL A Fixtures
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Friday, Sept 8 | France v New Zealand | Stade de France | 21:15 |
Saturday, Sept 9 | Italy v Namibia | Stade Geoffroy-Guichard | 13:00 |
Thursday, Sept 14 | France v Uruguay | Stade Pierre-Mauroy | 21:00 |
Friday, Sept 15 | New Zealand v Namibia | Stadium de Toulouse | 21:00 |
Wednesday, Sept 20 | Italy v Uruguay | Stade de Nice | 17:45 |
Thursday, Sept 21 | France v Namibia | Stade de Marseille | 21:00 |
Wednesday, Sept 27 | Uruguay v Namibia | OL Stadium | 17:45 |
Friday, Sept 29 | New Zealand v Italy | OL Stadium | 21:00 |
Thursday, Oct 5 | New Zealand v Uruguay | OL Stadium | 21:00 |
Friday, Oct 6 | France v Italy | OL Stadium | 21:00 |
POOL B Fixtures
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Saturday, Sept 9 | Ireland v Romania | Stade de Bordeaux | 15:30 |
Sunday, Sept 10 | South Africa v Scotland | Stade de Marseille | 17:45 |
Saturday, Sept 16 | Ireland v Tonga | Stade de la Beaujoire | 21:00 |
Sunday, Sept 17 | South Africa v Romania | Stade de Bordeaux | 15:00 |
Saturday, Sept 23 | South Africa v Ireland | Stade de France | 21:00 |
Sunday, Sept 24 | Scotland v Tonga | Stade de Nice | 17:45 |
Saturday, Sept 30 | Scotland v Romania | Stade Pierre-Mauroy | 21:00 |
Sunday, Oct 1 | South Africa v Tonga | Stade de Marseille | 21:00 |
Saturday, Oct 7 | Ireland v Scotland | Stade de France | 21:00 |
Sunday, Oct 8 | Tonga v Romania | Stade Pierre-Mauroy | 17:45 |
POOL C Fixtures
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Saturday, Sept 9 | Australia v Georgia | Stade de France | 18:00 |
Sunday, Sept 10 | Wales v Fiji | Stade de Bordeaux | 21:00 |
Saturday, Sept 16 | Wales v Portugal | Stade de Nice | 17:45 |
Sunday, Sept 17 | Australia v Fiji | Stade Geoffroy-Guichard | 17:45 |
Saturday, Sept 23 | Georgia v Portugal | Stadium de Toulouse | 14:00 |
Sunday, Sept 24 | Wales v Australia | OL Stadium | 21:00 |
Saturday, Sept 30 | Fiji v Georgia | Stade de Bordeaux | 17:45 |
Sunday, Oct 1 | Australia v Portugal | Stade Geoffroy-Guichard | 17:45 |
Saturday, Oct 7 | Wales v Georgia | Stade de la Beaujoire | 15:00 |
Sunday, Oct 8 | Fiji v Portugal | Stadium de Toulouse | 21:00 |
POOL D Fixtures
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Saturday, Sept 9 | England v Argentina | Stade de Marseille | 21:00 |
Sunday, Sept 10 | Japan v Chile | Stadium de Toulouse | 13:00 |
Saturday, Sept 16 | Samoa v Chile | Stade de Bordeaux | 15:00 |
Sunday, Sept 17 | England v Japan | Stade de Nice | 21:00 |
Friday, Sept 22 | Argentina v Samoa | Stade Geoffroy-Guichard | 17:45 |
Saturday, Sept 23 | England v Chile | Stade Pierre-Mauroy | 17:45 |
Thursday, Sept 28 | Japan v Samoa | Stadium de Toulouse | 21:00 |
Saturday, Sept 30 | Argentina v Chile | Stade de la Beaujoire | 15:00 |
Saturday, Oct 7 | England v Samoa | Stade Pierre-Mauroy | 17:45 |
Sunday, Oct 8 | Japan v Argentina | Stade de la Beaujoire | 13:00 |
Relevant Links:
Rugby World Cup 2023 Points Table
Rugby World Cup 2023 Calendar
Rugby World Cup 2023 Tickets
Rugby World Cup 2023 Teams
Rugby World Cup 2023 Live Streaming
England will win the Rugby World Cup 2019