ICC Cricket World Cup 2023, the biggest Cricketing event of 2023, has been Scheduled in India from Oct 5th to Nov 19th, 2023. The top 10 international cricket teams including England, India, New Zealand, South Africa, Australia, Pakistan, Bangladesh, Sri Lanka, Netherlands, and Afghanistan will battle for the cup.
The CWC 2023 Tickets are announced and we have shared them here.
Like all preceding Cricket world cups, Cricket enthusiasts are excited this time and expecting nail-biting clashes between the teams. Cricket fans from around the world are eager to witness their heroes making history for their countries. If you are one of those fans and want to witness some exciting and thrilling cricket, we have you covered with all the required information and guidelines to get ICC Cricket World Cup 2023 Tickets Booking.
Table of Contents
Guidelines to Buy ICC Cricket World Cup 2023 Tickets:
- Only a person who is 16 years of age or above is eligible to buy tickets.
- An individual can apply for all 48 matches at Cricket World Cup 2023.
- Children 2 years of age or less do not need a ticket as long as they are sitting in the lap of their companion.
Tickets have been on sale in 3 stages:
- Cricket Family Ballot: It started on May 8, 2023.
- Public Ballot: It Ended on August 29, 2023.
- General Sale: It started on September 27, 2023.
A total of 800,000 Tickets were made available in Cricket Family Ballot and Public Ballot but Fan’s Interest was Immense and about 2.5 million ticket applications were received.
Sale for Extra Tickets is Starting on Thursday, 05 October at 10 am. They will be available on First Come First Served Basis so make sure you grab your tickets Fast.
We have covered the Ticket Categories, Prices, and Sources to buy them Below:
ICC Cricket World Cup 2023 Ticket Prices
Tickets for Adults:
- Bronze (Ranging from £16 – £95)
- Silver (Ranging from £30 – £195)
- Gold (Ranging from £40 – £295)
- Platinum (Ranging from £55 – £395)
Tickets for Children:
- Bronze (Ranging from £6 – £20)
- Silver (Ranging from £10 – £30)
- Gold (Ranging from £15 – £40)
Types Of Tickets:
-
Normal Tickets:
1st round of ticket sales was completed in August 2023. ICC’s official ticketing website will reopen for buying on 05 October at 10 am. If you wish to buy a ticket, you will be required to register on .
-
Hospitality Tickets:
One way to buy ICC Cricket World Cup 2023 tickets is directly from the host venues or from authorized hospitality vendors. Fans can grab their tickets for any match without the hassle of balloting.
-
Travel & Tour:
For international cricket fans wishing to experience the live thrill, there are options to buy tickets including travel packages. ICC has launched its service by the name ICC Travel and Tour Program which includes match tickets and accommodation. You can check the details
CWC 2023 discounted tickets are available for the following matches:
No. | Date | Teams | Time (LOCAL) | Venue |
---|---|---|---|---|
1 | Oct 05, Thu | England vs New Zealand | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
2 | Oct 06, Fri | Pakistan vs Netherlands | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
3 | Oct 07, Sat | Bangladesh vs Afghanistan | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4 | Oct 07, Sat | South Africa vs Sri Lanka | 02:00 PM | Arun Jaitley Stadium, Delhi |
5 | Oct 08, Sun | India vs Australia | 02:00 PM | MA Chidambaram, Chennai |
6 | Oct 09, Mon | New Zealand vs Netherlands | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
7 | Oct 10, Tue | England vs Bangladesh | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
8 | Oct 10, Tue | Pakistan vs Sri Lanka | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
9 | Oct 11, Wed | India vs Afghanistan | 02:00 PM | Arun Jaitley Stadium, Delhi |
10 | Oct 12, Thu | Australia vs South Africa | 02:00 PM | BRSABV Ekana Cricket Stadium, Lucknow |
11 | Oct 13, Fri | New Zealand vs Bangladesh | 10:30 AM | MA Chidambaram, Chennai |
12 | Oct 14, Sat | India vs Pakistan | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
13 | Oct 15, Sun | England vs Afghanistan | 02:00 PM | Arun Jaitley Stadium, Delhi |
14 | Oct 16, Mon | Australia vs Sri Lanka | 02:00 PM | BRSABV Ekana Cricket Stadium, Lucknow |
15 | Oct 17, Tue | South Africa vs Netherlands | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
16 | Oct 18, Wed | New Zealand vs Afghanistan | 02:00 PM | MA Chidambaram, Chennai |
17 | Oct 19, Thu | India vs Bangladesh | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
18 | Oct 20, Fri | Australia vs Pakistan | 02:00 PM | M. Chinnaswamy Stadium, Bengaluru |
19 | Oct 21, Sat | Netherlands vs Sri Lanka | 10:30 AM | BRSABV Ekana Cricket Stadium, Lucknow |
20 | Oct 21, Sat | England vs South Africa | 02:00 PM | Wankhede Stadium, Mumbai |
21 | Oct 22, Sun | India vs New Zealand | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
22 | Oct 23, Mon | Pakistan vs Afghanistan | 02:00 PM | MA Chidambaram, Chennai |
23 | Oct 24, Tue | South Africa vs Bangladesh | 02:00 PM | Wankhede Stadium, Mumbai |
24 | Oct 25, Wed | Australia vs Netherlands | 02:00 PM | Arun Jaitley Stadium, Delhi |
25 | Oct 26, Thu | England vs Sri Lanka | 02:00 PM | M. Chinnaswamy Stadium, Bengaluru |
26 | Oct 27, Fri | Pakistan vs South Africa | 02:00 PM | MA Chidambaram, Chennai |
27 | Oct 28, Sat | Australia vs New Zealand | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
28 | Oct 28, Sat | Netherlands vs Bangladesh | 02:00 PM | Eden Gardens, Kolkata |
29 | Oct 29, Sun | India vs England | 02:00 PM | BRSABV Ekana Cricket Stadium, Lucknow |
30 | Oct 30, Mon | Afghanistan vs Sri Lanka | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
31 | Oct 31, Tue | Pakistan vs Bangladesh | 02:00 PM | Eden Gardens, Kolkata |
32 | Nov 01, Wed | New Zealand vs South Africa | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
33 | Nov 02, Thu | India vs Sri Lanka | 02:00 PM | Wankhede Stadium, Mumbai |
34 | Nov 03, Fri | Netherlands vs Afghanistan | 02:00 PM | BRSABV Ekana Cricket Stadium, Lucknow |
35 | Nov 04, Sat | New Zealand vs Pakistan | 10:30 AM | M. Chinnaswamy Stadium, Bengaluru |
36 | Nov 04, Sat | England vs Australia | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
37 | Nov 05, Sun | India vs South Africa | 02:00 PM | Eden Gardens, Kolkata |
38 | Nov 06, Mon | Bangladesh vs Sri Lanka | 02:00 PM | Arun Jaitley Stadium, Delhi |
39 | Nov 07, Tue | Australia vs Afghanistan | 02:00 PM | Wankhede Stadium, Mumbai |
40 | Nov 08, Wed | England vs Netherlands | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
41 | Nov 09, Thu | New Zealand vs Sri Lanka | 02:00 PM | M. Chinnaswamy Stadium, Bengaluru |
42 | Nov 10, Fri | South Africa vs Afghanistan | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
43 | Nov 11, Sat | Australia vs Bangladesh | 10:30 AM | Maharashtra Cricket Association Stadium, Pune |
44 | Nov 11, Sat | England vs Pakistan | 02:00 PM | Eden Gardens, Kolkata |
45 | Nov 12, Sun | India vs Netherlands | 02:00 PM | M. Chinnaswamy Stadium, Bengaluru |
ICC Cricket World Cup 2023 Tickets Resale
There are always some people who cannot attend the World Cup Event due to personal reasons so ICC will be providing Fast and Secure Official Tickets Resale Program on their . The final Date is not announced yet but as soon as we hear from them, we will surely update that here for you 🙂
do you have any tickets for 16th june ?