Check the Women’s Soccer World Cup 2023 Match Schedule, Fixtures, Timetable, Plan, Venue, and online tickets. Get the FIFA World Cup 2023 latest and updated schedule and timetable. Here is the new season of the Women’s FIFA World Cup, where the 2019 FIFA World Cup was won by the United States against the Netherlands. FIFA 2023 schedule is announced and fans will be watching the world cup on television and mobile phones.
Catch the 2023 FIFA Schedule and Fixtures, a list of all matches including their time, date, and venues on jeetwin-vip.com. FIFA Worldcup 2023 Timetable of all matches and fixtures of all participating teams is discussed below.
Table of Contents
When is the Women’s Football World Cup 2023?
FIFA World Cup 2023 will be started on 20 July 2023. Australia and New Zealand being the host of FIFA World Cup 2023 have qualified automatically. The opening match will be played between New Zealand & Norway on 20 July 2023 at 19:00 UTC+12 at Eden Park, Auckland, and the Final will be hosted on 20 August 2023 at the Stadium Australia, Sydney.
Opening Match: 20 July 2023 at 19:00 (UTC+12)
3rd Place Match: 19 August 2023 at 18:00 (UTC+10)
FIFA Final Match: 20 August 2023 at 20:00 local time (UTC+10)
Host Sites and Stadiums
The host cities for this tournament are:
- Sydney
- Brisbane
- Melbourne
- Perth
- Adelaide
- Auckland
- Wellington
- Dunedin
- Hamilton
The host grounds for this tournament are:
- Stadium Australia
- Sydney Football Stadium
- Brisbane Football Stadium
- Eden Park
- Wellington Regional Stadium
- Melbourne Rectangular Stadium
- Perth Rectangular Stadium
- Hindmarsh Stadium
- Forsyth Barr Stadium
- Waikato Stadium
Women’s FIFA World Cup 2023 Schedule PDF Download
Each FIFA fan is filled with much excitement and is looking for a Complete Schedule of Soccer World Cup 2023 to enjoy these thrilling games live on Apps & Channels or in the stadium. So we have provided you with the 2023 FIFA Women’s World Cup Schedule in PDF format to download it easily.
2023 Women’s FIFA World Cup Calendar
Date | Teams | Time | Venue |
---|---|---|---|
20 July 2023 | New Zealand vs. Norway | 19:00 UTC+12 | Eden Park, Auckland |
20 July 2023 | Australia vs. Republic of Ireland | 20:00 UTC+10 | Stadium Australia, Sydney |
21 July 2023 | Philippines vs. Switzerland | 17:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
21 July 2023 | Nigeria vs. Canada | 12:30 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
21 July 2023 | Spain vs. Costa Rica | 19:30 UTC+12 | Wellington Regional Stadium, Wellington |
22 July 2023 | Zambia vs. Japan | 19:00 UTC+12 | Waikato Stadium, Hamilton |
22 July 2023 | England vs. Haiti | 19:30 UTC+10 | Lang Park, Brisbane |
22 July 2023 | Denmark vs. China | 20:00 UTC+8 | Perth Rectangular Stadium, Perth |
22 July 2023 | United States vs. Vietnam | 13:00 UTC+12 | Eden Park, Auckland |
23 July 2023 | Netherlands vs. Portugal | 19:30 UTC+12 | Forsyth Barr Stadium, Dunedin |
23 July 2023 | France vs. Jamaica | 20:00 UTC+10 | Sydney Football Stadium, Sydney |
23 July 2023 | Sweden vs. South Africa | 17:00 UTC+12 | Wellington Regional Stadium, Wellington |
24 July 2023 | Brazil vs. Panama | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
24 July 2023 | Italy vs. Argentina | 18:00 UTC+12 | Eden Park, Auckland |
24 July 2023 | Germany vs. Morocco | 18:30 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
25 July 2023 | Colombia vs. South Korea | 12:00 UTC+10 | Sydney Football Stadium, Sydney |
25 July 2023 | New Zealand vs. Philippines | 17:30 UTC+12 | Wellington Regional Stadium, Wellington |
25 July 2023 | Switzerland vs. Norway | 20:00 UTC+12 | Waikato Stadium, Hamilton |
26 July 2023 | Canada vs. Republic of Ireland | 20:00 UTC+8 | Perth Rectangular Stadium, Perth |
26 July 2023 | Spain vs. Zambia | 19:30 UTC+12 | Eden Park, Auckland |
26 July 2023 | Japan vs. Costa Rica | 17:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
27 July 2023 | Australia vs. Nigeria | 20:00 UTC+10 | Lang Park, Brisbane |
27 July 2023 | United States vs. Netherlands | 13:00 UTC+12 | Wellington Regional Stadium, Wellington |
27 July 2023 | Portugal vs. Vietnam | 19:30 UTC+12 | Waikato Stadium, Hamilton |
28 July 2023 | England vs. Denmark | 18:30 UTC+10 | Sydney Football Stadium, Sydney |
28 July 2023 | China vs. Haiti | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
28 July 2023 | Argentina vs. South Africa | 12:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
29 July 2023 | France vs. Brazil | 20:00 UTC+10 | Lang Park, Brisbane |
29 July 2023 | Panama vs. Jamaica | 20:30 UTC+8 | Perth Rectangular Stadium, Perth |
29 July 2023 | Sweden vs. Italy | 19:30 UTC+12 | Wellington Regional Stadium, Wellington |
30 July 2023 | Germany vs. Colombia | 19:30 UTC+10 | Sydney Football Stadium, Sydney |
30 July 2023 | South Korea vs. Morocco | 14:00 UTC+9:30 | Hindmarsh Stadium, Adelaide |
30 July 2023 | Switzerland vs. New Zealand | 19:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
30 July 2023 | Norway vs. Philippines | 19:00 UTC+12 | Eden Park, Auckland |
31 July 2023 | Canada vs. Australia | 20:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
31 July 2023 | Republic of Ireland vs. Nigeria | 20:00 UTC+10 | Lang Park, Brisbane |
31 July 2023 | Japan vs. Spain | 19:00 UTC+12 | Wellington Regional Stadium, Wellington |
31 July 2023 | Costa Rica vs. Zambia | 19:00 UTC+12 | Waikato Stadium, Hamilton |
1 August 2023 | China vs. England | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
1 August 2023 | Haiti vs. Denmark | 19:00 UTC+8 | Perth Rectangular Stadium, Perth |
1 August 2023 | Portugal vs. United States | 19:00 UTC+12 | Eden Park, Auckland |
1 August 2023 | Vietnam vs. Netherlands | 19:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
2 August 2023 | Panama vs. France | 20:00 UTC+10 | Sydney Football Stadium, Sydney |
2 August 2023 | Jamaica vs. Brazil | 20:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
2 August 2023 | Argentina vs. Sweden | 19:00 UTC+12 | Waikato Stadium, Hamilton |
2 August 2023 | South Africa vs. Italy | 19:00 UTC+12 | Wellington Regional Stadium, Wellington |
3 August 2023 | South Korea vs. Germany | 20:00 UTC+10 | Lang Park, Brisbane |
3 August 2023 | Morocco vs. Colombia | 18:00 UTC+8 | Perth Rectangular Stadium, Perth |
Knockout Phase
Round of 16
Date | Teams | Time | Venue |
---|---|---|---|
05 August 2023 | Switzerland vs Spain |
05:00 PM (UTC+12)
|
Eden Park, Auckland |
05 August 2023 | Japan vs Norway |
08:00 PM (UTC+12)
|
Wellington Regional Stadium, Wellington |
06 August 2023 | Netherlands vs South Africa |
12:00 PM (UTC+10)
|
Sydney Football Stadium, Sydney |
06 August 2023 | Sweden vs United States |
17:00 PM (UTC+10)
|
Melbourne Rectangular Stadium, Melbourne |
07 August 2023 | England vs Nigeria |
05:30 PM (UTC+10)
|
Lang Park, Brisbane |
07 August 2023 | Australia vs Denmark |
08:30 PM (UTC+10)
|
Stadium Australia, Sydney |
08 August 2023 | Colombia vs Jamaica |
06:00 PM (UTC+10)
|
Melbourne Rectangular Stadium, Melbourne |
08 August 2023 | France vs Morocco |
08:30 PM (UTC+9:30)
|
Hindmarsh Stadium, Adelaide |
Quarter-finals
Date | Teams | Time | Venue |
---|---|---|---|
11 August 2023 | Winner Match 49 vs. Winner Match 51 | 13:00 UTC+12 | Wellington Regional Stadium, Wellington |
11 August 2023 | Winner Match 50 vs. Winner Match 52 | 19:30 UTC+12 | Eden Park, Auckland |
12 August 2023 | Winner Match 53 vs. Winner Match 55 | 17:00 UTC+10 | Lang Park, Brisbane |
12 August 2023 | Winner Match 54 vs. Winner Match 56 | 20:30 UTC+10 | Stadium Australia, Sydney |
Semi-finals
Date | Teams | Time | Venue |
---|---|---|---|
15 August 2023 | Winner Match 57 vs. Winner Match 58 | 20:00 UTC+12 | Eden Park, Auckland |
16 August 2023 | Winner Match 59 vs. Winner Match 60 | 20:00 UTC+10 | Stadium Australia, Sydney |
For 3rd Place
Date | Teams | Time | Venue |
---|---|---|---|
19 August 2023 | Loser Match 61 vs. Loser Match 62 | 18:00 UTC+10 | Lang Park, Brisbane |
The Final
Date | Teams | Time | Venue |
---|---|---|---|
20 August 2023 | Winner Match 61 vs. Winner Match 62 | 20:00 UTC+10 | Stadium Australia, Sydney |
*(Subject to change)
Relevant Links:
2023 Women’s FIFA World Cup Live Streaming
2023 FIFA World Cup Knockout Stage Bracket
2023 Women’s FIFA World Cup Points Table
I have never enjoyed watching ANY sport on TV like I’ve enjoyed the Women’s FIFA since June 7. I’m
ninety years of age and have seen many sports, but not one which excited me more than these ladies’
efforts. God Bless them all.
Can’t wait until Tomorrow and Sunday, as I doubt being around in four more years. Thank You FOX TV!!!